| REVENUE | |
| 4000 - Room and Accommodation Revenue | 9,464.29 |
| 4010 - Restaurant Revenue | 4,360.13 |
| 4030 - Pasalubong and Souvenir Revenue | 1,800.00 |
| 4050 - Massage and Spa Revenue | 1,398.00 |
| 4090 - Sales Discounts and Guest Privileges | 10,000.00 |
| Total Revenue | 27,022.42 |
| LESS: COST OF GOODS SOLD | |
| 5000 - Restaurant Cost of Sales | 1,180.00 |
| 5020 - Pasalubong, Shirts and Souvenir Cost of Sales | 1,050.00 |
| 5030 - Massage and Spa Supplies Cost | 50.00 |
| Total Cost of Goods Sold | 2,280.00 |
| GROSS PROFIT | 24,742.42 |
| OPERATING EXPENSES | |
| 6200 - Therapist Commission Expense | 139.80 |
| Total Operating Expenses | 139.80 |
| NET INCOME / (LOSS) | ₱24,602.62 |